Please click on available apartment numbers to view floor plans.

All prices are subject to change without prior notice.

PINEWOOD RESIDENCE PRICE LIST
FLOOR PLANS BUILDING SPECIFICATIONS
Apt.
Floor Construction
Area m²
Terrace
Area m²
Garden
Area m²
Storage
Area m²
Price
Sales
Status
A Ground Floor 126.63 150.75 28.00 6.80N/A Sold
B Ground Floor 132.22 32.63 52.96 3.47N/A Sold
C Ground Floor 130.97 29.67 93.12 3.47N/A Sold
D Ground Floor 128.17 36.08 54.41 3.34N/A Sold
E Duplex 121.10 40.13 23.21 3.34N/A Sold
F Duplex 121.10 40.13 23.21 3.34N/A Sold
G Ground Floor 128.17 44.44 49.39 3.47N/A Sold
H Ground Floor 130.57 29.67 93.12 3.47N/A Sold
I Ground Floor 132.22 29.92 77.58 3.47N/A Sold
J Ground Floor 126.63 150.75 39.25 3.47N/A Sold
L 1st Floor 174.27 169.07 N/A 8.86N/A Sold
M 1st Floor 172.00 185.28 N/A 7.78N/A Sold
N 1st Floor 172.00 185.28 N/A 8.86N/A Sold
O 1st Floor 174.27 169.07 N/A 6.80N/A Sold
 
 
 
  VIEW RESORT NEWS
January 2005
Quinta do Mar is pleased to announce that a free golf title can be included ...
VIEW PROMOTIONAL FILM OWNER LOGIN
  Experience the unique environment of Quinta do Mar, Algarve.
Broadband connection recommended.
    If you are our client, please login, in order to access your private area.  
 
   
© 2005, Quinta do Mar. All Rights Reserved. Design by Pupula ®